<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PakChannel : Education &#38; Entertainment</title>
	<atom:link href="http://www.pakchannel.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pakchannel.com</link>
	<description>Education with entertainment</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Photoshop CS5 All-in-One For Dummies</title>
		<link>http://www.pakchannel.com/photoshop-cs5-all-in-one-for-dummies.html</link>
		<comments>http://www.pakchannel.com/photoshop-cs5-all-in-one-for-dummies.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Templates & Graphics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.pakchannel.com/?p=1337</guid>
		<description><![CDATA[CS5 All-in-One For Dummies /by Barbara Obermeier (Author). Photoshop is the world’s most popular image editing software, with more than four million users worldwide. Professional photographers, graphic designers, and Web designers as well as photo hobbyists are eager to learn the newest features of the latest version, Photoshop CS5. This complete reference makes it easy, with nine self-contained minibooks covering each aspect of Photoshop. * Photoshop is the image-editing software preferred by professional photographers and designers around the world; the latest version includes new functionality and enhanced tools]]></description>
			<content:encoded><![CDATA[<p><img src="http://s1.picsafe.de/files/bdacfbd1/photo_gfx.jpg" border="0" alt="" /> </p>
<p><strong>For Dummies (6-2010) | PDF | 720 pages | 0470608218 | 34.5Mb</strong></p>
<p><strong>CS5 All-in-One For Dummies /by Barbara Obermeier (Author). Photoshop</strong> <span style="color: #3366ff;">is the world’s most popular image editing software, with more than four million users worldwide. Professional photographers, graphic designers, and Web designers as well as photo hobbyists are eager to learn the newest features of the latest version, Photoshop CS5. This complete reference makes it easy, with nine self-contained minibooks covering each aspect of Photoshop. * Photoshop is the image-editing software preferred by professional photographers and designers around the world; the latest version includes new functionality and enhanced tools</span></p>
<p>* This full-color guide includes nine self-contained minibooks: Photoshop Fundamentals; Image Essentials; Selections; Painting, Drawing, and Typing; Working with Layers; Channels and Masks; Filters and Distortions; Retouching and Restoration; and Photoshop and Print<br />
* Includes all the basics for beginners as well as how to manage color, modify and transform selections and paths, make corrections with filters, use the liquefy command, prepare graphics for print or the Web, create contact sheets and picture packages, and more<br />
With bonus information on the companion Web site and coverage for both Windows and Mac, Photoshop CS5 All-in-One For Dummies is an all-purpose reference.</p>
<p><strong>Download:</strong></p>
<p><a rel="nofollow" href="http://depositfiles.com/files/8k03dmv1u" target="_blank">depositfiles</a></p>
<p><a rel="nofollow" href="http://www.sharingmatrix.com/file/7100769/PhotosCS5Al.rar" target="_blank">sh-matrix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakchannel.com/photoshop-cs5-all-in-one-for-dummies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alkali and Alkaline-earth Metals</title>
		<link>http://www.pakchannel.com/alkali-and-alkaline-earth-metals.html</link>
		<comments>http://www.pakchannel.com/alkali-and-alkaline-earth-metals.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.pakchannel.com/?p=1335</guid>
		<description><![CDATA[Alkali and Alkaline-earth Metals /by Monica, Ph.d. Halka (Author), Brian Nordstrom (Editor). Scientists categorize the chemical elements as metals, nonmetals, and metalloids largely based on the elements' abilities to conduct electricity at normal temperatures and pressures, but there are other distinctions taken into account when classifying the elements in the periodic table. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://img2.immage.de/150663ce1alkalimetalgfx.jpg" border="0" alt="" /> </p>
<p><strong>Facts on File (6-2010) | PDF | 208 pages | 0816073694 | 5.0Mb</strong></p>
<p>Alkali and Alkaline-earth Metals /by Monica, Ph.d. Halka (Author), Brian Nordstrom (Editor). Scientists categorize the chemical elements as metals, nonmetals, and metalloids largely based on the elements&#8217; abilities to conduct electricity at normal temperatures and pressures, but there are other distinctions taken into account when classifying the elements in the periodic table.</p>
<p>The alkali metals, for example, are metals, but have such special properties that they are given their own classification. The same is true for the alkaline earths. Alkali and Alkaline Earth Metals presents the current scientific understanding of the physics, chemistry, geology, and biology of these two families of elements, including how they are synthesized in the universe, when and how they were discovered, and where they are found on Earth.</p>
<p><strong> Download:</strong></p>
<p><a rel="nofollow" href="http://www.sharingmatrix.com/file/8030755/AlkaliMetal.rar" target="_blank">sharingmatrix</a> | <a rel="nofollow" href="http://depositfiles.com/files/kbw2pvk0x" target="_blank">depositfiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakchannel.com/alkali-and-alkaline-earth-metals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonmetals (Periodic Table of the Elements)</title>
		<link>http://www.pakchannel.com/nonmetals-periodic-table-of-the-elements.html</link>
		<comments>http://www.pakchannel.com/nonmetals-periodic-table-of-the-elements.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.pakchannel.com/?p=1332</guid>
		<description><![CDATA[Nonmetals (Periodic Table of the Elements) /by Monica Halka (Author), Brian Nordstrom (Editor). Materials that are poor conductors of electricity are generally considered nonmetals. One important use of nonmetals is the ability to insulate against current flow. The Earth's atmosphere is composed of nonmetallic elements, but lightning can break down the electron bonds and allow huge voltages to make their way to the ground. Water in its pure form is nonmetallic, though it almost always contains impurities called electrolytes that allow for an electric field.]]></description>
			<content:encoded><![CDATA[<p><img src="http://lookpic.com/d2/i2/837/sUcy4PoQ.jpeg" border="0" alt="" /> </p>
<p><strong>Facts on File (6-2010) | PDF | 224 pages | 0816073678 | 15.4Mb</strong></p>
<p><span style="color: #3366ff;">Nonmetals (Periodic Table of the Elements) /by Monica Halka (Author), Brian Nordstrom (Editor). Materials that are poor conductors of electricity are generally considered nonmetals. One important use of nonmetals is the ability to insulate against current flow. The Earth&#8217;s atmosphere is composed of nonmetallic elements, but lightning can break down the electron bonds and allow huge voltages to make their way to the ground. Water in its pure form is nonmetallic, though it almost always contains impurities called electrolytes that allow for an electric field.</span></p>
<p>With an exploration of the benefits and challenges to society, health, and the environment, Nonmetals provides readers with new developments in the research of nonmetals, including where they came from, how they fit into our current technological society, and where they may lead us. Written in an easy-to-read format, this new full-color volume discusses new developments and dilemmas; past, present, and future uses of nonmetals in science and technology; and much more. Nonmetals explored in this volume include hydrogen, carbon, nitrogen, phosphorus, oxygen, sulfur, and selenium.</p>
<p><strong>Download:</strong></p>
<p><a rel="nofollow" href="http://depositfiles.com/files/meqsriug6" target="_blank">depositfiles</a></p>
<p><a rel="nofollow" href="http://www.sharingmatrix.com/file/8020867/Nonmetal.rar" target="_blank">sh-matrix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakchannel.com/nonmetals-periodic-table-of-the-elements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelling and Management of Engineering Processes</title>
		<link>http://www.pakchannel.com/modelling-and-management-of-engineering-processes.html</link>
		<comments>http://www.pakchannel.com/modelling-and-management-of-engineering-processes.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ebooks]]></category>

		<guid isPermaLink="false">http://www.pakchannel.com/?p=1329</guid>
		<description><![CDATA[Modelling and Management of Engineering Processes /by Peter Heisig (Editor), P. John Clarkson (Editor), Sandor Vajna (Editor). Modelling for Business Improvement contains the proceedings of the First International Conference on Process Modelling and process Management (MMEP 2010) held in Cambridge, England, in March 2010. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pixshock.net/pic_b/9054e1f3e5be1780591260fdd1e8a105.jpg" border="0" alt="" /> </p>
<p><strong>Springer (6-2010) | PDF | 213 pages | 1849961980 | 5.2Mb</strong></p>
<p><span style="color: #3366ff;">Modelling and Management of Engineering Processes /by Peter Heisig (Editor), P. John Clarkson (Editor), Sandor Vajna (Editor). Modelling for Business Improvement contains the proceedings of the First International Conference on Process Modelling and process Management (MMEP 2010) held in Cambridge, England, in March 2010. </span></p>
<p><span style="color: #3366ff;">It contains contributions from an international group of leading researchers in the fields of process modelling and process management. This conference will showcase recent trends in the modelling and management of engineering processes, explore potential synergies between different modelling approaches, gather and discuss future challenges for the management of engineering processes and discuss future research areas and topics.</span></p>
<p>Modelling for Business Improvement is divided into three main parts:<br />
1. Theoretical foundation of modelling and management of engineering processes, and achievements in theory.</p>
<p>2. Experiences from management practice using various modelling methods and tools, and their future challenges.</p>
<p>3. New perspectives on modelling methods, techniques and tools.<br />
Based on the latest achievements in this and related fields, the editors aim to landmark the research map for modelling and management of engineering processes for 2020.</p>
<p><strong>Download:</strong></p>
<p><a rel="nofollow" href="http://www.sharingmatrix.com/file/8036407/ModellEng.rar" target="_blank"><strong>sharingmatrix</strong></a><strong> | </strong><a rel="nofollow" href="http://depositfiles.com/files/tkeohu75p" target="_blank"><strong>depositfiles</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakchannel.com/modelling-and-management-of-engineering-processes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Joomla! 1.5 Extension and Framework Development</title>
		<link>http://www.pakchannel.com/mastering-joomla-1-5-extension-and-framework-development.html</link>
		<comments>http://www.pakchannel.com/mastering-joomla-1-5-extension-and-framework-development.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.pakchannel.com/?p=1326</guid>
		<description><![CDATA[Mastering Joomla! 1.5 Extension and Framework Development /by Chuck Lanham (Author), James Kennard (Author). Joomla! is one of the world's top open source content management systems, which enables you to build websites and powerful online applications.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pic.leech.it/i/4b98e/f544ca19joomgfx.jpg" border="0" alt="" /> </p>
<p><strong>Packt Publishing (6-2010) | PDF | 560 pages | 1849510520 | 5.7Mb</strong></p>
<p><strong>Mastering Joomla! 1.5 Extension and Framework Development /by Chuck Lanham (Author),</strong> James Kennard (Author). <strong>Joomla</strong>! is one of the world&#8217;s top open source content management systems, which enables you to build websites and powerful online applications. Out of the box, <strong>Joomla</strong>! does a great job of managing the content needed to enhance the functionality of your website. But for many people, the true power of <strong>Joomla</strong>! lies in its application framework that makes it possible for thousands of developers around the world to create powerful add-ons and extensions.</p>
<p><strong>Download:</strong></p>
<p><a rel="nofollow" href="http://www.sharingmatrix.com/file/8406927/MasteJoom.rar" target="_blank"><strong>sharingmatrix</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakchannel.com/mastering-joomla-1-5-extension-and-framework-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SilverStripe: The Complete Guide to CMS Development</title>
		<link>http://www.pakchannel.com/silverstripe-the-complete-guide-to-cms-development.html</link>
		<comments>http://www.pakchannel.com/silverstripe-the-complete-guide-to-cms-development.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pakchannel.com/?p=1321</guid>
		<description><![CDATA[SilverStripe: The Complete Guide to CMS Development /by Ingo Schommer (Author), Steven Broschart (Author).SilverStripe is a robust and flexible website content management system (CMS) tightly integrated with an application framework. It is open source and embraces modern system architecture and agile development methodologies. Intermediate developers can implement powerful websites and web-applications quickly and customize them to their individual needs. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://i1.ambrybox.com/120610/1276344073130.jpg" border="0" alt="" /></p>
<p><strong>Wiley (10-2009) | PDF | 456 pages | 0470681837 | 5.8Mb</strong></p>
<p>SilverStripe: The Complete Guide to <strong>CMS Development</strong> /by Ingo Schommer (Author), Steven Broschart (Author).SilverStripe is a robust and flexible website content management system (<strong>CMS</strong>) tightly integrated with an application framework. It is open source and embraces modern system architecture and agile development methodologies. Intermediate developers can implement powerful websites and web-applications quickly and customize them to their individual needs.</p>
<p>The award-winning <strong>PHP5</strong>/<strong>MySQL</strong>-based system saves not only time and nerves for techies, but also features a straightforward interface which is a joy to use for non-technical content-authors.</p>
<p><strong>Download:</strong></p>
<p><a rel="nofollow" href="http://www.sharingmatrix.com/file/7671423/SilverStrip.rar" target="_blank">sh-matrix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakchannel.com/silverstripe-the-complete-guide-to-cms-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Antipatterns: Avoiding the Pitfalls of Database Programming</title>
		<link>http://www.pakchannel.com/sql-antipatterns-avoiding-the-pitfalls-of-database-programming.html</link>
		<comments>http://www.pakchannel.com/sql-antipatterns-avoiding-the-pitfalls-of-database-programming.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing & Technology]]></category>
		<category><![CDATA[Ebooks]]></category>

		<guid isPermaLink="false">http://www.pakchannel.com/?p=1319</guid>
		<description><![CDATA[SQL Antipatterns: Avoiding the Pitfalls of Database Programming /by Bill Karwin (Author). Each chapter in this book helps you identify, explain, and correct a unique and dangerous antipattern. The four parts of the book group the anti?patterns in terms of logical database design, physical database design, queries, and application development.The chances are good that your application's database layer already contains problems such as Index Shotgun, Keyless Entry, Fear of the Unknown, and Spaghetti Query. This book will help you and your team find them. Even better, it will also show you how to fix them, and how to avoid these and other problems in the future.]]></description>
			<content:encoded><![CDATA[<p><img src="http://img3.immage.de/190621b6fsqlgfx.jpg" border="0" alt="" /> </p>
<p><strong>Pragmatic Bookshelf (6-2010) | PDF | 300 pages | 1934356557 | 1.5Mb</strong></p>
<p><span style="color: #3366ff;">SQL Antipatterns: Avoiding the Pitfalls of Database Programming /by Bill Karwin (Author). Each chapter in this book helps you identify, explain, and correct a unique and dangerous antipattern. The four parts of the book group the anti?patterns in terms of logical database design, physical database design, queries, and application development.The chances are good that your application&#8217;s database layer already contains problems such as Index Shotgun, Keyless Entry, Fear of the Unknown, and Spaghetti Query. This book will help you and your team find them. Even better, it will also show you how to fix them, and how to avoid these and other problems in the future.</span></p>
<p><span style="color: #999999;">SQL Antipatterns gives you a rare glimpse into an SQL expert&#8217;s playbook. Now you can stamp out these common database errors once and for all.<br />
Whatever platform or programming language you use, whether you&#8217;re a junior programmer or a Ph.D., SQL Antipatterns will show you how to design and build databases, how to write better database queries, and how to integrate SQL programming with your application like an expert. You&#8217;ll also learn the best and most current technology for full-text search, how to design code that is resistant to SQL injection attacks, and other techniques for success.</span></p>
<p><strong> Download:</strong></p>
<p><a rel="nofollow" href="http://www.sharingmatrix.com/file/8254441/SQLAnti.rar" target="_blank">sharingmatrix</a> | <a rel="nofollow" href="http://depositfiles.com/files/azk9nu721" target="_blank">depositfiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakchannel.com/sql-antipatterns-avoiding-the-pitfalls-of-database-programming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Microsoft PowerPivot for Excel and SharePoint</title>
		<link>http://www.pakchannel.com/professional-microsoft-powerpivot-for-excel-and-sharepoint.html</link>
		<comments>http://www.pakchannel.com/professional-microsoft-powerpivot-for-excel-and-sharepoint.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing & Technology]]></category>
		<category><![CDATA[Ebooks]]></category>

		<guid isPermaLink="false">http://www.pakchannel.com/?p=1316</guid>
		<description><![CDATA[Professional Microsoft PowerPivot for Excel and SharePoint /by Sivakumar Harinath (Author), Ron Pihlgren (Author), Denny Guang-Yeu Lee (Author). With PowerPivot, Microsoft brings the power of Microsoft's business intelligence tools to Excel and SharePoint users. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://lookpic.com/d2/i2/2791/7bPUuqgx.jpeg" border="0" alt="" /> </p>
<p><strong>Wrox (6-2010) | PDF | 384 pages | 0470587377 | 22.5Mb</strong></p>
<p><span style="color: #3366ff;">Professional Microsoft PowerPivot for Excel and SharePoint /by Sivakumar Harinath (Author), Ron Pihlgren (Author), Denny Guang-Yeu Lee (Author). With PowerPivot, Microsoft brings the power of Microsoft&#8217;s business intelligence tools to Excel and SharePoint users. </span></p>
<p>Self-service business intelligence today augments traditional BI methods, allowing faster response time and greater flexibility. If you&#8217;re a business decision-maker who uses Microsoft Office or an IT professional responsible for deploying and managing your organization&#8217;s business intelligence systems, this guide will help you make the most of PowerPivot.</p>
<p><strong>Download:</strong></p>
<p><a rel="nofollow" href="http://rapidshare.com/files/400536040/ProPPivot.rar" target="_blank"><strong>s</strong></a><a rel="nofollow" href="http://www.sharingmatrix.com/file/8635213/ProPPivot.rar" target="_blank"><strong>haringmatrix</strong></a><strong> | </strong><a rel="nofollow" href="http://depositfiles.com/files/3n7pboawi" target="_blank"><strong>depositfiles</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakchannel.com/professional-microsoft-powerpivot-for-excel-and-sharepoint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD &amp; AutoCAD LT All-in-One Desk Reference For Dummies</title>
		<link>http://www.pakchannel.com/autocad-autocad-lt-all-in-one-desk-reference-for-dummies.html</link>
		<comments>http://www.pakchannel.com/autocad-autocad-lt-all-in-one-desk-reference-for-dummies.html#comments</comments>
		<pubDate>Wed, 19 May 2010 19:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Ebooks]]></category>

		<guid isPermaLink="false">http://www.pakchannel.com/?p=1311</guid>
		<description><![CDATA[AutoCAD is the leading software tool for creating technical and architectural drawings, but it definitely doesn't lead in the "easy to master" category. That's why there's AutoCAD and AutoCAD LT All-in-One Desk Reference For Dummies—the perfect way to break a complex topic into bite-size, easy-to-understand pieces.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="AutoCAD &amp; AutoCAD LT All-in-One Desk Reference For Dummies" src="http://i29.tinypic.com/147jb4.jpg" alt="" width="300" height="380" /></p>
<p><strong>AutoCAD</strong> is the leading software tool for creating technical and architectural drawings, but it definitely doesn&#8217;t lead in the &#8220;easy to master&#8221; category. That&#8217;s why there&#8217;s <strong>AutoCAD</strong> and <strong>AutoCAD</strong> LT All-in-One Desk Reference For Dummies—the perfect way to break a complex topic into bite-size, easy-to-understand pieces.</p>
<p>Once you get the hang of using <strong>AutoCAD</strong> and its slightly less feature-rich cousin, <strong>AutoCAD</strong> LT, you discover that it offers wonderful advantages. <strong>AutoCAD</strong> allows you to</p>
<p>* Create precision to 14 significant digits<br />
* Re-use portions of your drawings by copying and pasting<br />
* Draw things full size and print your drawings in any scale<br />
* Produce drawings that are easier to read when reduced<br />
* Electronically share and distribute drawings<br />
* Design in <strong>2D</strong> or <strong>3D</strong></p>
<p>So obviously, the trick is to speed up that &#8220;getting the hang of it&#8221; process. That&#8217;s where <strong>AutoCAD</strong> and <strong>AutoCAD</strong> LT All-in-One Desk Reference For Dummies comes in especially handy. Ten easy-to-follow minibooks cover every aspect of <strong>AutoCAD</strong>, including the latest features of <strong>AutoCAD</strong> 2007, so you can find just what you need to know quickly and easily. You&#8217;ll get the scoop on</p>
<p>* <strong>AutoCAD</strong> basics, such as setting up drawings, finding your way around the interface, and using all the tools<br />
* Drawing and modifying objects in <strong>2D</strong> and annotating your drawings<br />
* <strong>3D</strong> modeling and viewing, working with solids and surfaces, and rendering<br />
* Understanding how <strong>AutoCAD</strong> LT differs from <strong>AutoCAD</strong> and deciding which program you need<br />
* Advanced drafting skills, including organizing drawings, working with blocks, and using <strong>AutoCAD</strong> utilities<br />
* Setting up your drawings for plotting to paper and publishing<br />
* Sharing your drawings online for collaboration<br />
* Customizing and programming <strong>AutoCAD</strong> to make it work the way you want it to</p>
<p><strong>Download:</strong></p>
<p><a href="http://rapidshare.com/files/103633656/AutoCAD.and.AutoCAD.LT.All.in.One.Desk.Reference.for.Dummies.7z">http://rapidshare.com/files/103633656/AutoCAD.and.AutoCAD.LT.All.in.One.Desk.Reference.for.Dummies.7z</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakchannel.com/autocad-autocad-lt-all-in-one-desk-reference-for-dummies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CIA World Factbook 2008</title>
		<link>http://www.pakchannel.com/the-cia-world-factbook-2008.html</link>
		<comments>http://www.pakchannel.com/the-cia-world-factbook-2008.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 12:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pakchannel.com/?p=1308</guid>
		<description><![CDATA[Chock full of up-to-date coverage of countries from Afghanistan to Zimbabwe, this fascinating reference—intended for use by government officials—should be on the shelf of every school, world traveler, and journalist. For each country, you’ll find: a thorough introduction with historical background; detailed geographical facts, including current environmental issues; and a full description of the people, with information on literacy rates, HIV prevalence, and major infectious diseases.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="CIA Factbook 2008" src="http://i35.tinypic.com/a3mmpt.jpg" alt="" width="386" height="500" /></p>
<p><strong>The CIA World Factbook 2008 | HTML | 2007 | 45.07 Compressed from 110 MB</strong></p>
<p><span style="color: #3366ff;">Chock full of up-to-date coverage of countries from Afghanistan to Zimbabwe, this fascinating reference—intended for use by government officials—should be on the shelf of every school, world traveler, and journalist. For each country, you’ll find: a thorough introduction with historical background; detailed geographical facts, including current environmental issues; and a full description of the people, with information on literacy rates, HIV prevalence, and major infectious diseases.</span></p>
<p>There are also details on conventional political parties, contact information for diplomatic representation, and the nation’s economic status, complete with statistics. A synopsis of transnational issues includes narcotic-related corruption. Along with multiple appendices, this attractive book features pages of beautiful, recently-updated maps, and three high quality fold-out posters.</p>
<p><strong><span style="text-decoration: underline;">Download:</span></strong></p>
<p><a href="http://rapidshare.com/files/140979150/factbook.rar">http://rapidshare.com/files/140979150/factbook.rar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakchannel.com/the-cia-world-factbook-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
